Features & specs
| General | ||
|---|---|---|
| Speaker Size | 6 1/2 | |
| Driver Design | 3-way | |
| Woofer Design | Cone | |
| Woofer Material | Polypropylene | |
| Woofer Surround | Rubber | |
| Midrange Design | — | |
| Midrange Material | ||
| Tweeter Design | 1/2″ Dome | |
| Tweeter Material | Silk | |
| Super Tweeter Design | Piezo | |
| Super Tweeter Material | — | |
| Impedance (Ohms) | 4 | |
| Weather-resistant | No | |
| Grilles Included | Black, Metal mesh, Plastic frame | |
| Parts Warranty | 1 Year | |
| Labor Warranty | 1 Year | |
| Specifications | ||
| Sensitivity (1W at 1 meter) | 91 | |
| Sensitivity at 2.83 volts | 94 | |
| Frequency Response | 52 – 20k Hz | |
| Maximum RMS Wattage | 45 | |
| Peak Power Handling (Watts) | 90 | |
| Top-mount Depth (Inches) | 2 3/16 | |
| Bottom-mount Depth (Inches) | 2 3/8 | |
| Cutout Diameter or Length (inches) | 5 9/16 | |
| Mounting Height (Inches) | 0.437 | |
| Frame Width | 6.504 | |
| Frame Length | 6.504 | |
Product Research
Features
Klippel Analysis: By using a state-of-the-art Klippel Distortion Analyzer, Rockford Fosgate engineers can optimize the speaker’s motor structure, voice coil alignment, and suspension for the best possible performance and the lowest distortion.
Mounting: While Rockford Fosgate calls the R165X3 a 6-1/2″ speaker, its required cutout will not allow it to fit in standard 6-1/2″ applications. It does easily replace what we describe as 6-3/4″ speakers. Please enter your vehicle information to confirm fit.
Sony XS-GTF1639 





There are no reviews yet.